Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124

The Super Mario Galaxy Movie is a 2026 animated adventure comedy film directed by Aaron Horvath and Michael Jelenic and written by Matthew Fogel. Serving as the sequel to The Super Mario Bros. Movie (2023), the film stars Chris Pratt, Anya Taylor-Joy, Charlie Day, Jack Black, and Keegan-Michael Key, with Benny Safdie, Donald Glover, Glen Powell, and Brie Larson joining the cast. The story follows Mario, Luigi, and their friends as they journey across space to stop Bowser and Bowser Jr. while protecting Princess Rosalina and the galaxy. Released by Universal Pictures on April 1, 2026, the film became a major global box office success.
The Super Mario Galaxy Movie has earned over $1 billion worldwide, becoming the highest-grossing film of 2026 and one of the biggest video game adaptations ever released.
Last Updated: June 2026
| Market | Gross | Share |
|---|---|---|
| Worldwide | $1.00 billion | 100% |
| Domestic (US & Canada) | $428.5 million | 42.9% |
| International | $571.5 million | 57.1% |
| Status | In Theaters | — |
The Super Mario Galaxy Movie became the first film of 2026 to surpass $1 billion worldwide and currently ranks as the year’s highest-grossing release.
| Field | Value |
|---|---|
| Movie | The Super Mario Galaxy Movie |
| Release Year | 2026 |
| Genre | Adventure, Animation, Comedy, Family, Fantasy |
| Director | Aaron Horvath, Michael Jelenic |
| Cast | Chris Pratt, Anya Taylor-Joy, Charlie Day, Jack Black, Keegan-Michael Key, Benny Safdie, Donald Glover, Glen Powell, Brie Larson |
| Distributor | Universal Pictures |
| Release Date (US) | April 1, 2026 |
| Runtime | 1 hr 38 min |
| MPAA Rating | PG |
| Country | United States, Japan |
| Language | English |
| Running Status | In Theaters |
| Metric | Amount |
|---|---|
| Production Budget | $110 million |
| Estimated Break-even | ~$220–275 million |
| Worldwide Total | $1.00 billion |
| Break-even Progress | 364%–455% |
| Commercial Outcome | Blockbuster Hit |
The Super Mario Galaxy Movie has grossed $1.00 billion worldwide, including $428.5 million domestically and $571.5 million internationally. The film became the highest-grossing movie of 2026 and the second-highest-grossing video game movie of all time behind only The Super Mario Bros. Movie.
| Metric | Value |
|---|---|
| Domestic Opening Weekend | $131.7 million |
| Domestic Total | $428.5 million |
| Opening Theaters | 4,252 |
| Domestic Share | 42.9% |
| Weekend | Dates | Domestic Gross | Change | Worldwide Total |
|---|---|---|---|---|
| Opening Weekend | Apr 3–5, 2026 | $131.7 million | — | $190.8 million |
| 2nd Weekend | Apr 10–12, 2026 | $68.1 million | -48% | $307.2 million |
| 3rd Weekend | Apr 17–19, 2026 | $36.5 million | -46% | $356.7 million |
| 4th Weekend | Apr 24–26, 2026 | $20.6 million | -44% | $385.9 million |
| Final Weekend (So Far) | Jun 5–7, 2026 | $0.6 million | -57% | $1.00 billion |
| Week | Dates | Domestic Gross | Worldwide Total |
|---|---|---|---|
| Week 1 | Mar 27–Apr 2, 2026 | $59.1 million | $59.1 million |
| Week 2 | Apr 3–9, 2026 | $180.0 million | $239.1 million |
| Week 3 | Apr 10–16, 2026 | $81.1 million | $320.2 million |
| Week 4 | Apr 17–23, 2026 | $45.0 million | $365.3 million |
| Final Week (So Far) | May 29–Jun 4, 2026 | $2.2 million | $1.00 billion |
| Day | Date | Gross | Total |
|---|---|---|---|
| Day 1 | Apr 1, 2026 | $34.5 million | $34.5 million |
| Day 2 | Apr 2, 2026 | $24.6 million | $59.1 million |
| Day 3 | Apr 3, 2026 | $48.4 million | $107.5 million |
| Day 4 | Apr 4, 2026 | $51.0 million | $158.5 million |
| Day 5 | Apr 5, 2026 | $32.3 million | $190.8 million |
| Day 6 | Apr 6, 2026 | $16.8 million | $207.6 million |
| Day 7 | Apr 7, 2026 | $14.8 million | $222.4 million |
| Day 8 | Apr 8, 2026 | $8.7 million | $231.2 million |
| Day 9 | Apr 9, 2026 | $7.9 million | $239.1 million |
| Day 10 | Apr 10, 2026 | $17.2 million | $256.4 million |
| Final Total (So Far) | Jun 7, 2026 | — | $428.5 million |
Total Domestic Box Office: $428.5 million
(Share calculated from the $571.5 million international total.)
| Rank | Country | Gross | Share |
|---|---|---|---|
| 1 | Mexico | $67.4 million | 11.8% |
| 2 | France | $53.4 million | 9.3% |
| 3 | United Kingdom | $50.8 million | 8.9% |
| 4 | Japan | $45.1 million | 7.9% |
| 5 | Germany | $43.9 million | 7.7% |
| 6 | Australia | $27.7 million | 4.8% |
| 7 | Spain | $24.4 million | 4.3% |
| 8 | China | $21.6 million | 3.8% |
| 9 | Brazil | $18.9 million | 3.3% |
| 10 | Italy | $16.7 million | 2.9% |
Total International Box Office: $571.5 million
| Region | Gross |
|---|---|
| North America | $428.5 million |
| Europe, Middle East & Africa | $277.7 million |
| Latin America | $141.9 million |
| Asia-Pacific | $151.9 million |
International markets contributed the majority of the film’s worldwide revenue, accounting for 57.1% of total earnings.
| Comparison Movie | Worldwide Box Office |
|---|---|
| The Super Mario Bros. Movie (2023) | $1.36 billion |
| The Super Mario Galaxy Movie (2026) | $1.00 billion |
| Sonic the Hedgehog 3 (2024) | $491 million |
| Detective Pikachu (2019) | $433 million |
While it did not surpass The Super Mario Bros. Movie, The Super Mario Galaxy Movie comfortably outperformed most other video game adaptations and became the second-highest-grossing video game film ever released.
The Super Mario Galaxy Movie opened to a massive $131.7 million domestic debut and maintained strong momentum throughout April. Family audiences, strong word-of-mouth, and the popularity of Nintendo’s Mario franchise helped the film remain one of the top-performing titles for several consecutive weekends.
Its $428.5 million domestic total ranks among the strongest animated performances of the decade and demonstrates the franchise’s continued appeal following the success of the first film.
Internationally, the film generated an outstanding $571.5 million. Major contributions came from Mexico, France, the United Kingdom, Japan, Germany, and Australia.
The film performed particularly well across Europe and Latin America, where Mario remains one of Nintendo’s most recognizable gaming properties. Strong results in Japan also reinforced the franchise’s popularity in its home market.
With a reported production budget of $110 million, the film easily surpassed its estimated break-even point of approximately $220–275 million.
Crossing $1 billion worldwide makes The Super Mario Galaxy Movie one of the most profitable theatrical releases of 2026 and another major success for Universal Pictures, Illumination, and Nintendo.
Blockbuster Hit
| Milestone | Days Taken | Date Achieved | Status |
|---|---|---|---|
| $10 Million Worldwide | Opening Day | Apr 1, 2026 | Achieved |
| $25 Million Worldwide | Opening Day | Apr 1, 2026 | Achieved |
| $50 Million Worldwide | 2 Days | Apr 2, 2026 | Achieved |
| $100 Million Worldwide | 3 Days | Apr 3, 2026 | Achieved |
| $250 Million Worldwide | 10 Days | Apr 10, 2026 | Achieved |
| $500 Million Worldwide | 24 Days | Apr 24, 2026 | Achieved |
| $750 Million Worldwide | 45 Days | May 15, 2026 | Achieved |
| $1 Billion Worldwide | 68 Days | Jun 7, 2026 | Achieved |
The Super Mario Galaxy Movie has grossed approximately $1.00 billion worldwide.
The film has earned $428.5 million in the United States and Canada.
The film has earned $571.5 million internationally.
The film opened to $131.7 million domestically.
The reported production budget was $110 million.
The film is a major blockbuster success and currently stands as the highest-grossing movie of 2026.
The Super Mario Galaxy Movie has successfully expanded Nintendo’s cinematic universe, delivering another billion-dollar hit and proving that Mario remains one of the most powerful brands in entertainment. With over $1 billion worldwide and strong performances across nearly every major market, the film stands as one of the defining box office stories of 2026.
For the latest box office updates, worldwide collections, daily grosses, and record-breaking milestones, keep visiting BoxOfficeHype — your destination for everything box office.