Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124

Normal is a 2025 action crime thriller film directed by Ben Wheatley and starring Bob Odenkirk, Henry Winkler, and Lena Headey. Released by Magnolia Pictures on April 17, 2026, the film follows a gritty crime-driven narrative and opened to modest box office results despite a relatively wide theatrical release.
Normal has earned $5.98 million worldwide, with most of its revenue coming from North America as the action thriller struggles to gain traction internationally.
| Market | Gross | Share |
|---|---|---|
| Worldwide | $5.98 million | 100% |
| Domestic (US & Canada) | $5.07 million | 84.8% |
| International | $0.91 million | 15.2% |
| Status | In Theaters | β |
Normal has posted a weak theatrical run so far, with domestic earnings accounting for nearly 85% of its worldwide total.
| Field | Value |
|---|---|
| Movie | Normal |
| Release Year | 2025 |
| Genre | Action, Crime, Thriller |
| Director | Ben Wheatley |
| Cast | Bob Odenkirk, Henry Winkler, Lena Headey |
| Distributor | Magnolia Pictures |
| Release Date (US) | April 17, 2026 |
| Runtime | 1 hr 31 min |
| MPAA Rating | R |
| Country | United States |
| Language | English, Japanese |
| Running Status | In Theaters |
| Metric | Amount |
|---|---|
| Production Budget | Less than $20 million |
| Estimated Break-even | ~$40β50 million |
| Worldwide Total | $5.98 million |
| Break-even Progress | 12%β15% |
| Commercial Outcome | Flop |
Normal has grossed $5.98 million worldwide, including $5.07 million domestically and $907,659 internationally. The film has struggled to attract large audiences and remains far below typical break-even levels.
| Metric | Value |
|---|---|
| Domestic Opening Weekend | $2.55 million |
| Domestic Total | $5.07 million |
| Opening Theaters | 2,060 |
| Domestic Share | 84.8% |
| Weekend | Dates | Domestic Gross | Change | Worldwide Total |
|---|---|---|---|---|
| Opening Weekend | Apr 17β19, 2026 | $2.55 million | β | $2.68 million |
| 2nd Weekend | Apr 24β26, 2026 | $695,707 | -73% | $4.22 million |
| 3rd Weekend | May 1β3, 2026 | $35,641 | -95% | $4.68 million |
| 4th Weekend | May 8β10, 2026 | $3,266 | -91% | $5.07 million |
| 5th Weekend | May 15β17, 2026 | $1,069 | -67% | $5.98 million |
| Week | Dates | Domestic Gross | Worldwide Total |
|---|---|---|---|
| Week 1 | Apr 17β23, 2026 | $3.53 million | $3.53 million |
| Week 2 | Apr 24β30, 2026 | $1.11 million | $4.64 million |
| Week 3 | May 1β7, 2026 | $424,933 | $5.07 million |
| Week 4 | May 8β14, 2026 | $4,698 | $5.07 million |
| Day | Date | Gross | Total |
|---|---|---|---|
| Day 1 | Apr 17, 2026 | ~$1.0 million | ~$1.0 million |
| Day 2 | Apr 18, 2026 | Pending | Pending |
| Day 3 | Apr 19, 2026 | Pending | $2.55 million |
| Day 4 | Apr 20, 2026 | Pending | Pending |
| Day 5 | Apr 21, 2026 | Pending | Pending |
| Day 6 | Apr 22, 2026 | Pending | Pending |
| Day 7 | Apr 23, 2026 | Pending | $3.53 million |
| Day 8 | Apr 24, 2026 | Pending | Pending |
| Day 9 | Apr 25, 2026 | Pending | Pending |
| Day 10 | Apr 26, 2026 | Pending | $4.22 million |
| Final Total (So Far) | May 17, 2026 | β | $5.07 million |
Total Domestic Box Office: $5.07 million
(Share calculated from $907,659 international total)
| Rank | Country | Gross | Share |
|---|---|---|---|
| 1 | Russia/CIS | $429,324 | 47.3% |
| 2 | Netherlands | $227,375 | 25.0% |
| 3 | United Kingdom | $103,620 | 11.4% |
| 4 | South Korea | $86,886 | 9.6% |
| 5 | Iceland | $21,556 | 2.4% |
| 6 | South Africa | $21,120 | 2.3% |
| 7 | Lithuania | $11,860 | 1.3% |
| 8 | Poland | $5,918 | 0.7% |
| 9 | β | β | β |
| 10 | β | β | β |
Total International Box Office: $907,659
| Region | Gross |
|---|---|
| North America | $5.07 million |
| Europe / Middle East / Africa | $391,449 |
| Asia-Pacific | $516,210 |
| Latin America | β |
| Comparison Movie | Worldwide Box Office |
|---|---|
| Normal (2025) | $5.98 million |
| The Amazing Digital Circus: The Last Act (2026) | $12.6 million |
| The Breadwinner (2026) | $10.4 million |
| Backrooms (2026) | $146.2 million |
Normal debuted to a soft $2.55 million opening weekend despite opening in more than 2,000 theaters. The film experienced steep declines throughout its run, including a 73% second-weekend drop and a 95% third-weekend decline.
International results have been minimal, with less than $1 million generated overseas. Russia/CIS and the Netherlands are the only markets to contribute meaningful totals.
Against a production budget reported to be below $20 million, the film remains far from reaching its estimated break-even point. Its theatrical run can be considered a significant commercial disappointment.
Flop
| Milestone | Days Taken | Date Achieved | Status |
|---|---|---|---|
| $5M Worldwide | 22 Days | May 8, 2026 | Achieved |
| $10M Worldwide | β | β | Not Yet Achieved |
| $25M Worldwide | β | β | Not Yet Achieved |
| $50M Worldwide | β | β | Not Yet Achieved |
β $5.98 million.
β $5.07 million.
β $907,659.
β Normal is currently considered a box office flop, earning less than $6 million worldwide against a budget estimated at under $20 million.
Normal has struggled throughout its theatrical run, earning just under $6 million worldwide and becoming one of the weakest-performing wide releases of 2026.
For the latest box office updates, worldwide collections, detailed movie performance analysis, and record-breaking milestones, keep visiting BoxOfficeHype β your ultimate destination for everything box office. π