Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Toy Story 5 (2026) Box Office figures, including worldwide gross, domestic and international totals, opening weekend, budget, and profitability.

Toy Story 5 is a 2026 American animated adventure comedy-drama film produced by Pixar Animation Studios for Walt Disney Pictures. Directed by Andrew Stanton from a screenplay co-written with Kenna Harris, the film serves as the fifth main installment in Pixar’s iconic Toy Story franchise. The ensemble voice cast includes Tom Hanks, Tim Allen, Joan Cusack, Conan O’Brien, Scarlett Spears, Greta Lee, Shelby Rabara, Mykal-Michelle Harris, and Craig Robinson. Set two years after the events of Toy Story 4, the film follows Woody, Buzz Lightyear, Jessie, and their friends as they face a new challenge when Bonnie becomes attached to a tablet named Lilypad. The film was released theatrically in the United States on June 19, 2026.
Toy Story 5 has earned $763.7 million worldwide, becoming the highest-grossing film of 2026 so far and continuing its remarkable box office dominance across global markets.
Last Updated: June 2026
| Market | Gross | Share |
|---|---|---|
| Worldwide | $763.7 million | 100% |
| Domestic (US & Canada) | $365.7 million | 47.9% |
| International | $398.0 million | 52.1% |
| Status | In Theaters | — |
Toy Story 5 has now surpassed $763.7 million worldwide, becoming Pixar’s biggest theatrical success since Inside Out 2 and one of the highest-grossing animated films ever released.
| Field | Value |
|---|---|
| Movie | Toy Story 5 |
| Release Year | 2026 |
| Genre | Adventure, Animation, Comedy, Drama, Family, Fantasy |
| Director | Andrew Stanton |
| Cast | Tom Hanks, Tim Allen, Joan Cusack, Conan O’Brien, Scarlett Spears, Greta Lee, Shelby Rabara, Mykal-Michelle Harris, Craig Robinson |
| Distributor | Walt Disney Studios Motion Pictures |
| Release Date (US) | June 19, 2026 |
| Runtime | 1 hr 42 min |
| MPAA Rating | PG |
| Country | United States |
| Language | English |
| Running Status | In Theaters |
| Metric | Amount |
|---|---|
| Production Budget | $250 million |
| Estimated Break-even | ~$625–750 million |
| Worldwide Total | $763.7 million |
| Break-even Progress | 102%–122% |
| Commercial Outcome | Blockbuster Hit |
Toy Story 5 has grossed $763.7 million worldwide, including $365.7 million domestically and $398.0 million internationally. The Pixar sequel has become one of the biggest animated blockbusters of all time and has already surpassed its estimated theatrical break-even point.
| Metric | Value |
|---|---|
| Domestic Opening Weekend | $159.7 million |
| Domestic Total | $365.7 million |
| Opening Theaters | 4,425 |
| Domestic Share | 47.9% |
| Weekend | Dates | Domestic Gross | Change | Worldwide Total |
|---|---|---|---|---|
| Opening Weekend | June 19–21, 2026 | $159.7 million | — | $312.0 million |
| 2nd Weekend | June 26–28, 2026 | $68.6 million | -57.0% | $400.2 million |
| 3rd Weekend (So Far) | July 3–5, 2026 | $30.3 million | -55.9% | $763.7 million |
| Week | Dates | Domestic Gross | Worldwide Total |
|---|---|---|---|
| Week 1 | June 19–25, 2026 | $227.2 million | $400.2 million |
| Week 2 | June 26–July 2, 2026 | $108.1 million | $650.1 million+ |
| Week 3 (So Far) | July 3–5, 2026 | $30.3 million | $763.7 million |
| Day | Date | Gross | Total |
|---|---|---|---|
| Day 1 | June 19 | $71.1 million | $71.0 million |
| Day 2 | June 20 | $47.8 million | $118.9 million |
| Day 3 | June 21 | $40.8 million | $159.7 million |
| Day 4 | June 22 | $17.3 million | $177.0 million |
| Day 5 | June 23 | $23.7 million | $200.7 million |
| Day 6 | June 24 | $14.0 million | $214.7 million |
| Day 7 | June 25 | $12.6 million | $227.2 million |
| Day 8 | June 26 | $21.0 million | $248.2 million |
| Day 9 | June 27 | $27.5 million | $276.2 million |
| Day 10 | June 28 | $21.9 million | $298.1 million |
| Final Total (So Far) | July 5, 2026 | — | $365.7 million |
Total Domestic Box Office: $365.7 million
(Share calculated from $398.0 million international total.)
| Rank | Country | Gross | Share |
|---|---|---|---|
| 1 | Mexico | $59.1 million | 14.86% |
| 2 | United Kingdom | $50.4 million | 12.66% |
| 3 | China | $37.0 million | 9.30% |
| 4 | France | $21.1 million | 5.29% |
| 5 | Australia | $19.4 million | 4.87% |
| 6 | Brazil | $17.0 million | 4.27% |
| 7 | Spain | $15.1 million | 3.80% |
| 8 | South Korea | $14.8 million | 3.73% |
| 9 | Japan | $14.6 million | 3.66% |
| 10 | Argentina | $12.8 million | 3.22% |
Total International Box Office: $398.0 million
| Region | Gross |
|---|---|
| North America | $365.7 million |
| Europe / Middle East / Africa | ~$145.3 million |
| Asia-Pacific | ~$92.0 million |
| Latin America | ~$100.7 million |
| Comparison Movie | Worldwide Box Office |
|---|---|
| Toy Story 5 (2026) | $763.7 million |
| Disclosure Day (2026) | $120.48 million |
| Scary Movie (2026) | $121.97 million |
| Masters of the Universe (2026) | $61.61 million |
Toy Story 5 continues to dominate the North American box office, earning $365.7 million domestically after just 17 days in release. Following its blockbuster $159.7 million opening weekend, the Pixar sequel has maintained outstanding weekday holds and remained one of the biggest draws throughout the Independence Day holiday frame, cementing its place among the highest-grossing animated releases in domestic box office history.
International markets have now generated $398.0 million, surpassing the film’s domestic total. Mexico leads overseas markets with $59.1 million, followed by the United Kingdom ($50.4 million), China ($37.0 million), France ($21.1 million), and Australia ($19.4 million). Strong performances across Europe, Latin America, and Asia-Pacific continue to fuel the film’s exceptional worldwide run.
With a reported production budget of $250 million, Toy Story 5 has already earned $763.7 million worldwide, officially surpassing its estimated theatrical break-even range of $625–750 million. The film has become one of Pixar’s biggest commercial successes and is expected to continue climbing the all-time animated box office charts throughout the remainder of its theatrical run.
Domestic performance: Strong
International performance: Strong
Commercial verdict: A phenomenal global success that has already surpassed its estimated break-even point and reaffirmed Toy Story as one of the most powerful animated franchises in cinema history.
| Milestone | Days Taken | Date Achieved | Status |
| $25M Worldwide | Opening Day | June 19, 2026 | Achieved |
| $50M Worldwide | Opening Day | June 19, 2026 | Achieved |
| $100M Worldwide | Opening Day | June 19, 2026 | Achieved |
| $250M Worldwide | Opening Weekend | June 21, 2026 | Achieved |
| $500M Worldwide | Week 2 | Late June 2026 | Achieved |
| $750M Worldwide | Week 3 | Early July 2026 | Achieved |
| $1 Billion Worldwide | Pending | Pending | Not Yet Achieved |
→ $763.7 million.
→ $365.7 million.
→ $398.0 million.
→ Toy Story 5 is a blockbuster hit, earning $763.7 million worldwide against a reported $250 million production budget and already surpassing its estimated theatrical break-even point.
Toy Story 5 has become one of the defining box office stories of 2026, earning $763.7 million worldwide and once again proving the enduring popularity of Woody, Buzz, and the beloved Pixar franchise. With strong momentum across both domestic and international markets, the film is well on its way to joining the billion-dollar club before the end of its theatrical run.
For the latest box office updates, worldwide collections, detailed movie performance analysis, and record-breaking milestones, keep visiting BoxOfficeHype — your ultimate destination for everything box office. 🚀