Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Scary Movie (2026) box office figures, including worldwide gross, domestic and international totals, opening weekend, budget, and profitability.

Scary Movie is a 2026 American parody comedy horror film directed by Michael Tiddes and written by Marlon Wayans, Shawn Wayans, Keenen Ivory Wayans, Craig Wayans, and Rick Alvarez. Serving as the sixth installment in the long-running franchise, the film reunites Marlon Wayans, Shawn Wayans, Anna Faris, and Regina Hall. Released by Paramount Pictures on June 5, 2026, the story follows Cindy Campbell and her friends as they face the return of the masked killer from the original film.
Scary Movie has earned $129.73 million worldwide, delivering one of the strongest openings in franchise history and proving that the legendary parody horror series still has major box office appeal more than two decades after its debut.
Last Updated: June 2026
| Market | Gross | Share |
|---|---|---|
| Worldwide | $129.73 million | 100% |
| Domestic (US & Canada) | $74.89 million | 57.7% |
| International | $54.84 million | 42.3% |
| Status | In Theaters | β |
Scary Movie crossed the $100 million milestone during its opening run and has already earned more than four times its reported production budget worldwide.
| Field | Value |
|---|---|
| Movie | Scary Movie |
| Release Year | 2026 |
| Genre | Comedy, Horror |
| Director | Michael Tiddes |
| Cast | Marlon Wayans, Shawn Wayans, Anna Faris, Regina Hall |
| Distributor | Paramount Pictures |
| Release Date (US) | June 5, 2026 |
| Runtime | 1 hr 36 min |
| MPAA Rating | R |
| Country | United States |
| Language | English |
| Running Status | In Theaters |
| Metric | Amount |
|---|---|
| Production Budget | $30 million |
| Estimated Break-even | ~$60β75 million |
| Worldwide Total | $129.73 million |
| Break-even Progress | 173%β216% |
| Commercial Outcome | Box Office Hit |
Scary Movie has grossed $129.73 million worldwide, including $74.89 million domestically and $54.84 million internationally. The film surpassed the $100 million mark during its opening week and has quickly established itself as one of the biggest comedy hits of 2026.
| Metric | Value |
|---|---|
| Domestic Opening Weekend | $54.3 million |
| Domestic Total | $74.89 million |
| Opening Theaters | 3,490 |
| Domestic Share | 57.7% |
| Weekend | Dates | Domestic Gross | Change | Worldwide Total |
|---|---|---|---|---|
| Opening Weekend | June 5β7, 2026 | $54.3 million | β | $105.5 million |
| 2nd Weekend (So Far) | June 12β14, 2026 | In Progress | β | $129.73 million |
| Week | Dates | Domestic Gross | Worldwide Total |
|---|---|---|---|
| Week 1 | June 5β11, 2026 | $70.09 million | $125.00 million+ |
| Week 2 (So Far) | June 12β18, 2026 | $4.80 million | $129.73 million |
| Day | Date | Gross | Total |
|---|---|---|---|
| Previews | June 4, 2026 | $7.7 million | $7.7 million |
| Day 1 | June 5, 2026 | $24.7 million | $24.7 million |
| Day 2 | June 6, 2026 | $17.6 million | $42.4 million |
| Day 3 | June 7, 2026 | $12.6 million | $55.0 million |
| Day 4 | Jun 8, 2026 | $4.1 million | $58.5 million |
| Day 5 | June 9, 2026 | $5.6 million | $64.0 million |
| Day 6 | June 10, 2026 | $3.30 million | $67.32 million |
| Day 7 | June 11, 2026 | $2.77 million | $70.09 million |
| Day 8 | June 12, 2026 | $4.80 million | $74.89 million |
| Day 9 | β | β | β |
| Day 10 | β | β | β |
| Final Total (So Far) | June 12, 2026 | β | $74.89 million |
Total Domestic Box Office: $74.89 million
(Share calculated from $54.8 million international total)
| Rank | Country | Gross | Share |
|---|---|---|---|
| 1 | Mexico | $7.6 million | 13.85% |
| 2 | United Kingdom | $6.2 million | 11.35% |
| 3 | Brazil | $5.7 million | 10.45% |
| 4 | Germany | $5.7 million | 10.44% |
| 5 | France | $3.5 million | 6.33% |
| 6 | Australia | $2.6 million | 4.79% |
| 7 | Italy | $2.4 million | 4.44% |
| 8 | Peru | $2.4 million | 4.42% |
| 9 | Argentina | $2.2 million | 4.02% |
| 10 | Colombia | $1.9 million | 3.49% |
Total International Box Office: $54.8 million
| Region | Gross |
|---|---|
| North America | $74.89 million |
| Europe / Middle East / Africa | $26.17 million |
| Asia-Pacific | $3.17 million |
| Latin America | $25.51 million |
| Comparison Movie | Worldwide Box Office |
|---|---|
| Scary Movie 4 (2006) | $178.3 million |
| Scary Movie 3 (2003) | $220.7 million |
| Scary Movie (2026) | $129.73 million |
| Scary Movie 2 (2001) | $118.7 million |
Scary Movie opened to a massive $54.34 million domestic debut after generating $7.70 million in previews. The film immediately claimed the No. 1 position at the box office and has already climbed to $74.89 million domestically after just eight days in release. A strong Friday rebound of $4.80 million suggests audience interest remains healthy heading into its second weekend.
International markets have contributed $54.84 million, led by Mexico ($7.57 million), the United Kingdom ($6.20 million), Germany ($5.71 million), and Brazil ($5.71 million). Overseas revenue currently accounts for 42.3% of the film’s worldwide total.
Produced for approximately $30 million, Scary Movie has already generated $129.73 million worldwide and comfortably surpassed its estimated theatrical break-even range of $60β75 million. The film is already profitable and appears on track to become one of the franchise’s biggest commercial successes.
Opening Weekend Pending
| Milestone | Days Taken | Date Achieved | Status |
|---|---|---|---|
| $10M Worldwide | 1 Day | June 5, 2026 | Achieved |
| $25M Worldwide | Opening Day | June 5, 2026 | Achieved |
| $50M Worldwide | Opening Weekend | June 7, 2026 | Achieved |
| $100M Worldwide | Opening Weekend | June 7, 2026 | Achieved |
| $125M Worldwide | 8 Days | June 12, 2026 | Achieved |
β $129.73 million
β $74.89 million
β $54.84 million
β Scary Movie is a box office hit, earning $129.73 million worldwide against a reported $30 million production budget and already surpassing its estimated theatrical break-even point.
Scary Movie has returned in spectacular fashion, earning $129.73 million worldwide during its opening run and proving that the iconic parody franchise still possesses significant box office power more than twenty-five years after the original film became a cultural phenomenon.
For the latest box office updates, worldwide collections, detailed movie performance analysis, and record-breaking milestones, keep visiting BoxOfficeHype β your ultimate destination for everything box office. π